Montag 6. September 2010
Startseite | Bookmark
 
Moritz Polixa   # 5  
no stats
-
-
-
Full Name:  Moritz Polixa
Born:  
Birthplace:  
Height:  
Bats:  switch
Throws:  right
Disciple since:  
Statistics:
Y L G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
2008 1.BL 28 109 15 16 2 0 0 7 10 32 0 0 .231 .165 .147
2008 RL 19 55 16 27 4 16 15 9 16 2 .603 .564 .491
2007 1.BL 19 38 2 6 0 0 0 0 3 13 2 1 .256 .158 .158
2007 BYL 22 61 30 20 3 12 26 6 21 4 .538 .377 .328
2006 2.BL 16 35 4 10 1 0 0 4 4 8 1 1 .350 .314 .286
2006 LL 12 44 21 17 2 0 0 5 6 5 11 1 .460 .432 .386
2005 2.BL 20 42 12 7 0 0 0 4 11 16 0 0 .375 .167 .167
2005 BYL 17 51 14 19 1 1 1 14 9 12 3 3 .484 .490 .373
2004 2.BL 3 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
2004 BYL 23 59 9 11 1 0 0 4 13 18 3 0 .360 .203 .186
2003 LL 16 42 11 13 3 0 0 10 3 11 4 0 .400 .381 .310
2002 LL 1 3 0 0 0 0 0 0 0 0 0 0 .0 .0 .0
2002 BZL 1 2 0 0 0 0 0 0 0 2 0 0 .0 .0 .0
Pitching:
Y L G GS W L S BF IP H R ER HR BB K ERA OAV
2008 RL 1 1 17 3 5 6 3 2 9 .333
2006 LL 2 2 1 0 0 45 8.67 14 8 7 0 10 4 7.27 .368
2005 2.BL 5 2 0 1 0 52 9 10 9 5 0 13 4 5 .270
2005 BYL 4 4 1 2 0 91 17.33 23 23 8 0 8 6 4.15 .307
2004 2.BL 1 0 0 0 0 6 1 2 1 - - 1 - 0 .0
2004 BYL 9 8 4 4 0 280 49.67 76 86 59 2 40 27 10.69 .335
2003 LL 4 3 1 0 0 92 17.33 19 23 8 1 14 7 4.15 .257
 
Spieler
zurück
Brutus C.
Dresel C.
Dresel P.
Eriksen T.
Fries D.
Giesschen T.
Hall T.
Kim Z.
Klinc G.
Koch H.
Mantz S.
Maric D.
Mommer M.
Müller S.
Piehler G.
Polixa M.
Selsemeyer D.
Steinlein L.
Stephan M.
Younis T.
Ziegler C.
Sponsoren
Gartenbau Groß
 
First Class Cosmetic
 
Planet Home AG